Power Banks Spec Sheet
11 product listings from 7 comparisons. This is an index of our reported specs, not an independently verified product database. Differing descriptions are withheld; follow the comparison links to investigate.
Latest comparison update: June 2026 · Free to cite with a link back · Methodology · Embed this table · Statistics
Technical term? Tap, hover over, or focus a dotted underline for a plain-English explanation. Browse the glossary.
Scroll the table sideways to see all columns. Expand “Values differ” to inspect the descriptions.
| Model | Capacity | Weight | USB-A Ports | Airline Carry-On | Max Input | USB-C Ports | Wireless Charging | Max Output | Compared in |
|---|---|---|---|---|---|---|---|---|---|
| Anker 533 PowerCore 10000 Listing B0DXSKK2QH | 10,000 mAh (37 Wh) | 341g (12 oz) | 1 | — | — | 2 | No | — | |
| Anker 622 Magnetic Battery (MagGo) Listing B0B466YTT3 | 5,000 mAh (18.5 Wh) | 103g (3.6 oz) | 0 | — | — | 1 | Yes (MagSafe 7.5W) | — | |
| Anker 737 Power Bank (PowerCore 24K) Listing B09VPHVT2Z | Values differ
| Values differ
| 1 | Yes (88.8 Wh) | 65W | 2 | No | 140W | |
| Anker 747 Power Bank (PowerCore 26K) Listing B089D4176K | 25,600 mAh | 1.32 lbs (598 g) | 2 (7.5W each) | Yes (94.72 Wh — near limit) | 65W | — | — | — | |
| Anker Nano Portable Charger 45W 10,000mAh Listing B0DGKWTQQC | 10,000 mAh (~37 Wh) | 232 g (0.51 lb) | — | Yes (~37 Wh) | 30W USB-C | — | — | — | |
| Anker Nano Power Bank 10,000mAh 30W Listing B0C9CJKCH3 | 10,000 mAh (~37 Wh) | 215 g (7.58 oz) | — | Yes (~37 Wh) | 30W USB-C | — | — | — | |
| Anker Prime Power Bank (20K, 220W) Listing B0F66NH2ZX | 20,100 mAh | 1.12 lbs (510 g) | — | Yes (72.36 Wh) | 100W | — | — | — | |
| Baseus 65W Power Bank 20000mAh Listing B08THFDRSZ | 20,000 mAh (74 Wh) | 440g (15.5 oz) | 2 | — | — | — | No | 65W | |
| Baseus Blade 100W 20000mAh Laptop Power Bank Listing B0DK8V9LSV | 20,000 mAh | 1.0 lb (450 g) | 2 (30W each) | Values differ
| 65W | 2 | — | 100W | |
| Belkin BoostCharge 10000mAh Power Bank Listing B092TN8FWV | 10,000 mAh (~37 Wh) | ~215g | 1 | — | — | 1 (in/out) | No | 18W USB-C PD | |
| Mophie Powerstation Plus Ultra 10,000mAh Power Bank Listing B0DBBCTVB1 | 10,000 mAh (~37 Wh) | ~198g | 1 | — | — | 1 (in/out) | No | 18W USB-C PD |
A dash means no usable value is reported. “Values differ” expands the conflicting descriptions and their comparison links. Neither means the product lacks the feature.
How this table is built
Each row is one Amazon listing identifier (ASIN) used in our comparisons. Different identifiers stay separate even when their names match: they may be colors, bundles or different models. Columns need entries for at least 30% of listings, with a minimum of three.
Where we have a documented source revision for a listing, it replaces the older comparison inputs, including withdrawn claims. If the remaining inputs disagree, we withhold the value rather than vote on it. Agreement between pages does not verify a fact; much of the library still needs individual source review. No prices or performance rankings are calculated here.
Spot an error? Email hello@speckatlas.com with the model and the source and we will correct it.
Cite or link to this table
This page is free to reference in articles, forum answers, wikis and videos. Please link to it rather than copying the table, so readers get the current version.
Spec Atlas, "Power Banks Spec Sheet: 11 Product Listings Side by Side", June 2026. https://speckatlas.com/compare/power-banks/specs
Individual pairings are on the Power Banks comparisons hub.
Embed this table on your site
Free to embed on any blog, forum, wiki or newsletter. The table updates itself when we add models. The only thing we ask is that you keep the Data: Spec Atlas credit line under it.
Direct embed URL: https://speckatlas.com/embed/power-banks/specs ·
Add ?theme=dark or ?theme=light to force a colour scheme.
·
Data licensed CC BY 4.0.