Wireless Earbuds Spec Sheet
20 models, 8 specs, one table. Every figure below comes from the 14 wireless earbuds comparisons on this site, which in turn cite manufacturer spec sheets and product manuals.
Updated August 2026 · Free to cite with a link back · Methodology · Embed this table · Statistics
Technical term? Tap, hover over, or focus a dotted underline for a plain-English explanation. Browse the glossary.
| Model | IP Rating | Multipoint | Driver Size | Active Noise Cancellation | Battery (with case) | Codec Support | Battery (buds) | Transparency Mode | Compared in |
|---|---|---|---|---|---|---|---|---|---|
| Anker Soundcore Liberty 4 NC | IPX4 | Yes (2 devices) | — | Yes (up to 98.5% claimed) | 50 hrs | LDAC, AAC, SBC | 10 hrs | — | |
| Apple AirPods 4 | IP54 | Automatic device switching (Apple only) | 13 mm | Yes (H2 chip, ANC model) | 30 hr total | AAC, SBC | 5 hr (ANC on) | Yes (Adaptive Audio) | |
| Apple AirPods Pro (2nd Gen) | IPX4 (sweat/splash) | Yes (Apple devices seamless) | ~11mm | — | 30 hours total | — | 6 hours (ANC on) | Adaptive Transparency (best-in-class) | |
| Beats Fit Pro | IPX4 | No | 9.5 mm | Yes (Apple H1 chip) | 27 hr total | AAC, SBC | 6 hr (ANC on) | Yes (Transparency Mode) | |
| Bose QuietComfort Earbuds II | IPX4 | Yes (2 devices) | 9.3mm | — | 24 hrs | AAC, SBC | 6 hrs | — | |
| Google Pixel Buds Pro 2 | IPX4 | Yes (2 devices) | 11 mm | Yes (Silent Seal 2.0) | ~30 hr total | AAC, SBC, LC3 (Bluetooth 5.3) | ~8 hr (ANC on) | Yes | |
| Jabra Elite 10 | IP57 (dust + waterproof) | 2 devices (true multipoint) | 10 mm | Yes (Advanced ANC) | 27 hours total | AAC, SBC, LC3 (Bluetooth 5.3) | 6 hours (ANC on) | Yes (HearThrough) | |
| Jabra Elite 4 | IP55 | Yes (2 devices) | 6 mm | Yes (adjustable ANC) | 22 hr total | AAC, SBC | 5.5 hr (ANC on) | Yes (HearThrough) | |
| JBL Vibe Beam 2 True Wireless Noise Cancelling Earbuds | IP54 | Yes (2 devices) | 8 mm | Yes (fixed level) | — | SBC, AAC | — | Smart Ambient (adjustable) | |
| JBL Vibe Beam True Wireless Earbuds | IP54 | No | 8 mm | No | — | — | — | — | |
| JLab Go Air Pop+ True Wireless Earbuds | IPX4 | No | 6 mm | No | 35 hr total | SBC | 9 hr | Yes (Be Aware) | |
| Nothing Ear (2) | IPX4 | Yes (2 devices) | — | Yes (up to 40 dB reduction) | 36 hrs | LHDC 5.0, AAC, SBC | 6.3 hrs | — | |
| Samsung Galaxy Buds3 | IPX5 | Yes (2 devices, cross-platform) | 10.5 mm | Yes | 30 hr total | AAC, SBC, Samsung SSC | 6 hr (ANC on) | Yes (Ambient Sound) | |
| Samsung Galaxy Buds3 Pro | IPX7 (waterproof) | 2 devices (Galaxy ecosystem priority) | 10.5 mm | Yes (Advanced ANC) | 30 hours total | SSC Ultra (Samsung), AAC, SBC | 6 hours (ANC on) | Yes (Ambient Sound) | |
| Sony WF-1000XM5 | IPX4 (sweat/splash) | Yes (2 devices) | 8.4mm (2 drivers: dynamic + planar) | — | 24 hours total | LDAC, AAC, SBC | 8 hours (ANC on) | Good | |
| Sony WF-C700N | IPX4 | No | 5 mm | Yes (Integrated Processor V1) | 15 hr total | AAC, SBC, LDAC | 7.5 hr (ANC on) | Yes (Ambient Sound Mode) | |
| Soundcore by Anker P20i True Wireless Earbuds | IPX5 | No | 10 mm | No | 30 hr total | SBC, AAC | 10 hr | No | |
| Soundcore by Anker P30i Noise Cancelling Earbuds | IP54 | Yes (2 devices) | 10 mm | Adaptive ANC (up to 42 dB) | 45 hr total | SBC, AAC | — | Yes | |
| TOZO A1 Mini Wireless Earbuds | IPX5 | No | 6 mm | No | 32 hr total | — | 7 hr | No | |
| TOZO NC9 Hybrid Active Noise Cancelling Wireless Earbuds (2024) | IPX8 | No | 10 mm | Hybrid ANC (up to 45 dB) | — | SBC, AAC | — | Yes |
A dash means the spec is not listed on that model's comparison page, not that the model lacks the feature.
How this table is built
Each row is a product from one of our wireless earbuds comparisons, matched across pages by Amazon ASIN and model name so the same model never appears twice. The columns are the specs that at least a third of these models list; rarer specs stay on the individual comparison pages.
Where two comparisons quote the same spec differently, the figure cited more often is shown, and on a tie the more specific one. Values are as published by the manufacturer unless a comparison page says otherwise. No prices, no ratings.
Spot an error? Email hello@speckatlas.com with the model and the source and we will correct it.
Cite or link to this table
This page is free to reference in articles, forum answers, wikis and videos. Please link to it rather than copying the table, so readers get the current version.
Spec Atlas, "Wireless Earbuds Spec Sheet: 20 Models Side by Side", August 2026. https://speckatlas.com/compare/wireless-earbuds/specs
Individual pairings are on the Wireless Earbuds comparisons hub.
Embed this table on your site
Free to embed on any blog, forum, wiki or newsletter. The table updates itself when we add models. The only thing we ask is that you keep the Data: Spec Atlas credit line under it.
Direct embed URL: https://speckatlas.com/embed/wireless-earbuds/specs ·
Add ?theme=dark or ?theme=light to force a colour scheme.
·
Data licensed CC BY 4.0.