Pressure Cookers Spec Sheet
14 product listings from 13 comparisons. This is an index of our reported specs, not an independently verified product database. Differing descriptions are withheld; follow the comparison links to investigate.
Latest comparison update: June 2026 · Free to cite with a link back · Methodology · Embed this table · Statistics
Technical term? Tap, hover over, or focus a dotted underline for a plain-English explanation. Browse the glossary.
Scroll the table sideways to see all columns. Expand “Values differ” to inspect the descriptions.
| Model | Capacity | Cooking Functions | Dimensions | Inner Pot | Wattage | Pressure Levels | Warranty | Weight | Compared in |
|---|---|---|---|---|---|---|---|---|---|
| CHEF iQ Smart Pressure Cooker 6QT Listing B0863JB424 | 6 qt | 10-in-1 | 13.0 x 13.0 x 13.0 in | Nonstick aluminum | 1000 W | Low and high pressure | — | 10.4 lb | |
| COMFEE 9-in-1 6QT Electric Pressure Cooker Listing B0DJFJFSZ5 | 6 qt | 9-in-1 | 10.2 x 10.8 x 11.1 in | Nonstick aluminum | 1000 W | High pressure cooking | 365 days | 13.32 lb | |
| COSORI 6QT Pressure Cooker Listing B0BFX95J5P | 6 qt / 5.7 L | 13 functions | 12.8 x 12.8 x 14.4 in | Ceramic nonstick inner pot | 1100 W | — | 2 years | 11.9 lb | |
| Instant Pot Duo 6QT Multi-Use Pressure Cooker Listing B00FLYWNYQ | 6 qt / 5.7 L | 7-in-1 | 13.4 x 12.2 x 12.5 in | Values differ
| 1000 W | Low and high pressure | 1 year limited | 11.8 lb | |
| Instant Pot Duo 8QT Multi-Use Pressure Cooker Listing B01B1VC13K | 8 qt / 7.6 L | 7-in-1 | 14.8 x 13.3 x 14.2 in | Stainless steel | 1200 W | Low and high pressure | 1 year limited | 15.79 lb | |
| Instant Pot Duo Mini 3QT Multi-Use Pressure Cooker Listing B06Y1YD5W7 | 3 qt / 2.8 L | 7-in-1 | 11.4 x 10.0 x 11.2 in | Stainless steel | 700 W | Low and high pressure | 1 year limited | 8.2 lb | |
| Instant Pot Duo Plus 6QT Multi-Use Pressure Cooker Listing B01NBKTPTS | 6 qt / 5.7 L | 9-in-1 | 12.2 x 13.39 x 12.99 in | Stainless steel | 1000 W | Low and high pressure | 1 year limited | 12.35 lb | |
| Instant Pot Duo Plus 8QT Multi-Use Pressure Cooker Listing B09MZTSSR2 | 8 qt / 7.6 L | 9-in-1 | 14.6 x 14.6 x 14.0 in | Stainless steel, anti-spin | 1200 W | Low and high pressure | 1 year limited | 15.9 lb | |
| Instant Pot Duo Plus Whisper Quiet 6QT Multi-Use Pressure Cooker Listing B09MZTP44L | 6 qt / 5.7 L | 9-in-1 | 13.4 x 13.4 x 12.8 in | 18/8 stainless steel, anti-spin | 1000 W | Low and high pressure | 1 year limited | 12.3 lb | |
| Instant Pot Pro 6QT Multi-Use Pressure Cooker Listing B08PQ2KWHS | 6 qt / 5.7 L | 10-in-1 | 13.0 x 12.7 x 12.8 in | Stainless steel with stay-cool handles | 1200 W | Low and high pressure | 1 year limited | 13.2 lb | |
| Instant Pot Pro Plus Wi-Fi 6QT Smart Multi-Cooker Listing B08TMTJZ8L | 6 qt / 5.7 L | 10-in-1 | 13.2 x 13.0 x 12.7 in | Values differ
| 1200 W | Low, high, and max | 1 year limited | 15.54 lb | |
| Instant Pot RIO 6QT Multi-Cooker Listing B0B4PQDFCL | 6 qt / 5.7 L | 7-in-1 | 12.1 x 13.8 x 12.6 in | 18/8 stainless steel, tri-ply bottom, anti-spin | 1000 W | 1 pressure level | 1 year limited | 11.03 lb | |
| Instant Pot RIO Wide 7.5QT Multi-Cooker Listing B0C35HNPW9 | 7.5 qt | 7-in-1 | 15.4 x 16.3 x 11.7 in | Wide stainless steel inner pot | 1200 W | 1 pressure level | 1 year limited | 17.86 lb | |
| Instant Pot RIO Wide Plus 7.5QT Multi-Cooker Listing B0BZZXN6MF | 7.5 qt | 9-in-1 | 10.25 x 16.3 x 11.5 in | 18/8 stainless steel, tri-ply bottom | 1400 W | Low and high pressure | 1 year limited | — |
A dash means no usable value is reported. “Values differ” expands the conflicting descriptions and their comparison links. Neither means the product lacks the feature.
How this table is built
Each row is one Amazon listing identifier (ASIN) used in our comparisons. Different identifiers stay separate even when their names match: they may be colors, bundles or different models. Columns need entries for at least 30% of listings, with a minimum of three.
Where we have a documented source revision for a listing, it replaces the older comparison inputs, including withdrawn claims. If the remaining inputs disagree, we withhold the value rather than vote on it. Agreement between pages does not verify a fact; much of the library still needs individual source review. No prices or performance rankings are calculated here.
Spot an error? Email hello@speckatlas.com with the model and the source and we will correct it.
Cite or link to this table
This page is free to reference in articles, forum answers, wikis and videos. Please link to it rather than copying the table, so readers get the current version.
Spec Atlas, "Pressure Cookers Spec Sheet: 14 Product Listings Side by Side", June 2026. https://speckatlas.com/compare/pressure-cookers/specs
Individual pairings are on the Pressure Cookers comparisons hub.
Embed this table on your site
Free to embed on any blog, forum, wiki or newsletter. The table updates itself when we add models. The only thing we ask is that you keep the Data: Spec Atlas credit line under it.
Direct embed URL: https://speckatlas.com/embed/pressure-cookers/specs ·
Add ?theme=dark or ?theme=light to force a colour scheme.
·
Data licensed CC BY 4.0.