Coffee Makers Spec Sheet
25 models, 5 specs, one table. Every figure below comes from the 13 coffee makers comparisons on this site, which in turn cite manufacturer spec sheets and product manuals.
Updated June 2026 · Free to cite with a link back · Methodology · Embed this table · Statistics
Technical term? Tap, hover over, or focus a dotted underline for a plain-English explanation. Browse the glossary.
| Model | Water Tank | Warranty | Machine Type | Carafe Capacity | Pump Pressure | Compared in |
|---|---|---|---|---|---|---|
| BLACK+DECKER CM1160B 12-Cup Programmable Coffee Maker | — | 2 year limited | — | 12 cups | — | |
| Braun BrewSense Drip Coffee Maker KF6050WH | — | 3 years | — | 12 cups | — | |
| Breville Bambino Plus BES500BSS | 47 oz (removable) | — | Semi-automatic espresso | — | 9 bar (OPV regulated) | |
| Breville Barista Express BES870XL | 67 oz (2 L) | — | Semi-automatic (manual) | — | 15 bar | |
| Breville Precision Brewer BDC450BSS | — | — | — | 12 cups | — | |
| CASABREWS 3700 Essential Espresso Machine (CM5418) | 43.9 oz (removable) | 1 year (18 months with registration) | Semi-automatic espresso | — | 20 bar (≈9 bar at extraction) | |
| Cuisinart DCC-3200P1 | — | — | — | 14 cups | — | |
| De'Longhi Dedica Arte EC885M | 33 oz (removable) | — | Semi-automatic espresso | — | 15 bar pump (9 bar extraction) | |
| De'Longhi La Specialista Arte Evo Espresso Machine (EC9255M) | 56 oz (1.65 L) | 2 years | Semi-automatic (manual) | — | 15 bar | |
| De'Longhi Magnifica Evo ECAM29084SB | 60 oz (1.8 L) | — | Fully automatic (bean-to-cup) | — | 15 bar | |
| De'Longhi Stilosa EC260BK Espresso Machine | 33.8 oz (removable) | 1 year | Semi-automatic espresso | — | 15 bar (≈9 bar at extraction) | |
| Hamilton Beach FlexBrew Trio 2-Way Coffee Maker (49902) | 56 oz (single-serve side, removable) | 1-year limited | — | 12 cups | — | |
| Keurig K-Compact Single-Serve K-Cup Pod Coffee Maker | 36 oz (removable) | 1 year limited | — | — | — | |
| Keurig K-Duo Essentials Single Serve & Carafe Coffee Maker | 60 oz (single, shared) | 1-year limited | — | 12 cups | — | |
| Keurig K-Elite | 75 oz (removable) | — | Single-Serve (K-Cup pods) | — | — | |
| Keurig K-Mini Plus | 12 oz (fill per brew) | — | Single-serve (K-Cup pods) | — | — | |
| Keurig K-Mini Single Serve K-Cup Pod Coffee Maker | 12 oz (single cup) | 1 year limited | — | — | — | |
| Keurig K-Supreme Plus SMART Single Serve Coffee Maker | 78 oz removable | 1-year limited | — | — | — | |
| Mr. Coffee 12-Cup Programmable Coffee Maker | — | 1 year limited | — | 12 cups | — | |
| Nespresso Essenza Mini EN85B | 20 oz (removable side tank) | — | Nespresso OriginalLine (espresso) | — | — | |
| Nespresso Vertuo Plus | 40 oz (removable) | — | Single-Serve (Vertuo capsules) | — | — | |
| Ninja 12-Cup Programmable Coffee Brewer (CE251) | — | 1 year | — | 12 cups | — | |
| Ninja DualBrew Pro Specialty Coffee System (CFP307) | 60 oz (single, removable) | 1-year limited | — | 12 cups | — | |
| Ninja Pods & Grounds Single-Serve Coffee Maker (PB051) | 56 oz removable | 1-year limited | — | — | — | |
| Philips 3200 Series Fully Automatic Espresso Machine with LatteGo (EP3241/54) | 60.9 oz (1.8 L) | 2 years | Super-automatic (bean-to-cup) | — | 15 bar |
A dash means the spec is not listed on that model's comparison page, not that the model lacks the feature.
How this table is built
Each row is a product from one of our coffee makers comparisons, matched across pages by Amazon ASIN and model name so the same model never appears twice. The columns are the specs that at least a third of these models list; rarer specs stay on the individual comparison pages.
Where two comparisons quote the same spec differently, the figure cited more often is shown, and on a tie the more specific one. Values are as published by the manufacturer unless a comparison page says otherwise. No prices, no ratings.
Spot an error? Email hello@speckatlas.com with the model and the source and we will correct it.
Cite or link to this table
This page is free to reference in articles, forum answers, wikis and videos. Please link to it rather than copying the table, so readers get the current version.
Spec Atlas, "Coffee Makers Spec Sheet: 25 Models Side by Side", June 2026. https://speckatlas.com/compare/coffee-makers/specs
Individual pairings are on the Coffee Makers comparisons hub.
Embed this table on your site
Free to embed on any blog, forum, wiki or newsletter. The table updates itself when we add models. The only thing we ask is that you keep the Data: Spec Atlas credit line under it.
Direct embed URL: https://speckatlas.com/embed/coffee-makers/specs ·
Add ?theme=dark or ?theme=light to force a colour scheme.
·
Data licensed CC BY 4.0.